![]() |
|
|
Georgia Resisters |
|
|
Name | City | School District |
|
||||||||||||||||||||||||||||
| 51 | Mrs. L. P. | Augusta | Richmond County | |||||||||||||||||||||||||||||
| 52 | Bekah R. | Snellville | Gwinnett County | |||||||||||||||||||||||||||||
| 53 | Laura Gray | Richmond Hill | Bryan County | |||||||||||||||||||||||||||||
| 54 | Danielle W. | Buford | Buford City Schools | |||||||||||||||||||||||||||||
| 55 | Carrie Blackburn | Richmond Hill | Bryan County | |||||||||||||||||||||||||||||
| 56 | S. L. G. | Withheld per request | Withheld per request | |||||||||||||||||||||||||||||
| 57 | C. J. G. | Withheld per request | Withheld per request | |||||||||||||||||||||||||||||
| 58 | Sid Gray | Richmond Hill | Bryan County | |||||||||||||||||||||||||||||
| 59 | Barbara R. | Withheld per request | Withheld per request | |||||||||||||||||||||||||||||
| 60 | Mark Risjord | DeKalb | DeKalb County | |||||||||||||||||||||||||||||
| 61 | Letha Swicegood* | Withheld | Bryan County | |||||||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||||||||
| 63 | ||||||||||||||||||||||||||||||||
| 64 | ||||||||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||||||||
| 66 | ||||||||||||||||||||||||||||||||
| 67 | ||||||||||||||||||||||||||||||||
| 68 | ||||||||||||||||||||||||||||||||
| 69 | ||||||||||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||||||||||
| 71 | ||||||||||||||||||||||||||||||||
| 72 | ||||||||||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||||||||
| 74 | ||||||||||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||||||||
| 76 | ||||||||||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||||||||||
| 78 | ||||||||||||||||||||||||||||||||
| 79 | ||||||||||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||||||||||
| 81 | ||||||||||||||||||||||||||||||||
| 82 | ||||||||||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||||||||||
| 84 | ||||||||||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||||||||||
| 87 | ||||||||||||||||||||||||||||||||
| 88 | ||||||||||||||||||||||||||||||||
| 89 | ||||||||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||||||||
| 91 | ||||||||||||||||||||||||||||||||
| 92 | ||||||||||||||||||||||||||||||||
| 93 | ||||||||||||||||||||||||||||||||
| 94 | ||||||||||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||||||||
| 97 | ||||||||||||||||||||||||||||||||
| 98 | ||||||||||||||||||||||||||||||||
| 99 | ||||||||||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||||||||||
| * Information from Petitions/Rulings/Pubic Information | ||||||||||||||||||||||||||||||||
|
NEXT |
||||||||||||||||||||||||||||||||