![]() |
|
|
Florida Resisters |
|
|
Name | City | School District |
|
||||||||||||||||||||||||||||
| 251 | Thomas Wagner* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 252 | Anthony Ware* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 253 | Elizabeth Ware* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 254 | Regina Weare* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 255 | Charles Weaver* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 256 | Tabetha Weaver* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 257 | Darlene Weese* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 258 | Robert Weese* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 259 | Kimberly Wilkes* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 260 | Richard Wilkes* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 261 | Dwayne Williams* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 262 | Sheri Williams* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 263 | Brenda Wilson* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 264 | Terra Wilson* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 265 | Tonya Wilson* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 266 | J.R.N. | Sanibel | Lee County | |||||||||||||||||||||||||||||
| 267 | Andrew Sylvia | Port St. Lucie | Withheld | |||||||||||||||||||||||||||||
| 268 | Robert Bright | Punta Gorda | Charlotte County SD | |||||||||||||||||||||||||||||
| 269 | Tony Franklin* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 270 | Dallas Hughes* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 271 | Karen M. Cook* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 272 | Jana McCarty* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 273 | Timothy Ahearn* | Lakeland | Polk County SD | |||||||||||||||||||||||||||||
| 274 | Beth A. M. | Pinellas Park | Pinellas | |||||||||||||||||||||||||||||
| 275 | T. L. F. | Palm Harbor | Pinellas | |||||||||||||||||||||||||||||
| 276 | Teri L. Noss | Panama City Beach | Bay County SD | |||||||||||||||||||||||||||||
| 277 | Julie Dee Touchton | Panama City | Bay County SD | |||||||||||||||||||||||||||||
| 278 | Tracy L. Gillooley | Lake Wales | Polk County SD | |||||||||||||||||||||||||||||
| 279 | Linda N. | Bradenton | Manatee SD | |||||||||||||||||||||||||||||
| 280 | Julie S. T. | Panama City | Bay County SD | |||||||||||||||||||||||||||||
| 281 | Lester M. Neely, III | Bradenton | Manatee SD | |||||||||||||||||||||||||||||
| 282 | S. C. N. | Bradenton | Manatee SD | |||||||||||||||||||||||||||||
| 283 | Bonnie L. Willias | Hobe Sound | Martin County SD | |||||||||||||||||||||||||||||
| 284 | ||||||||||||||||||||||||||||||||
| 285 | ||||||||||||||||||||||||||||||||
| 286 | ||||||||||||||||||||||||||||||||
| 287 | ||||||||||||||||||||||||||||||||
| 288 | ||||||||||||||||||||||||||||||||
| 289 | ||||||||||||||||||||||||||||||||
| 290 | ||||||||||||||||||||||||||||||||
| 291 | ||||||||||||||||||||||||||||||||
| 292 | ||||||||||||||||||||||||||||||||
| 293 | ||||||||||||||||||||||||||||||||
| 294 | ||||||||||||||||||||||||||||||||
| 295 | ||||||||||||||||||||||||||||||||
| 296 | ||||||||||||||||||||||||||||||||
| 297 | ||||||||||||||||||||||||||||||||
| 298 | ||||||||||||||||||||||||||||||||
| 299 | ||||||||||||||||||||||||||||||||
| 300 | ||||||||||||||||||||||||||||||||
| * Information from Petitions/Rulings/Pubic Information | ||||||||||||||||||||||||||||||||
|
NEXT |
||||||||||||||||||||||||||||||||