![]() |
|
|
Florida Resisters |
|
|
Name | City | School District |
|
||||||||||||||||||||||||||||
| 1 | Bobbie Nord | Jacksonville | Duval County | |||||||||||||||||||||||||||||
| 2 | Bryan F. Siddell | Fort Meade | Polk County SD | |||||||||||||||||||||||||||||
| 3 | Sheila Siddell | Fort Meade | Polk County SD | |||||||||||||||||||||||||||||
| 4 | Darlene Williams* | Withheld per request | Polk County SD | |||||||||||||||||||||||||||||
| 5 | Anne Leone | Hobe Sound | Martin County SD | |||||||||||||||||||||||||||||
| 6 | Lori Allen | Weeki Wachee | Hernando County SD | |||||||||||||||||||||||||||||
| 7 | Cynthia Holmes | Hobe Sound | Martin County SD | |||||||||||||||||||||||||||||
| 8 | Stephney Airgret | Fort Walton Beach | Okaloosa County | |||||||||||||||||||||||||||||
| 9 | James Cardwell | Plantation | Withheld per request | |||||||||||||||||||||||||||||
| 10 | Paul Knatz | Sebring | Withheld | |||||||||||||||||||||||||||||
| 11 | Christina S. | Fort Meade | Polk County SD | |||||||||||||||||||||||||||||
| 12 | Cynthia S. | Fort Meade | Polk County SD | |||||||||||||||||||||||||||||
| 13 | A. S. | Withheld per request | Withheld per request | |||||||||||||||||||||||||||||
| 14 | K. S. | Withheld per request | Withheld per request | |||||||||||||||||||||||||||||
| 15 | C. S. | Withheld per request | Withheld per request | |||||||||||||||||||||||||||||
| 16 | Julie Neal | Sanibel | Lee County SD | |||||||||||||||||||||||||||||
| 17 | Mike Neal | Sanibel | Lee County SD | |||||||||||||||||||||||||||||
| 18 | Christopher Hughes* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 19 | Debora Hughes* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 20 | J. H.* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 21 | Robert Williams* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 22 | E. W.* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 23 | Timothy Tillman* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 24 | Marietta Tillman* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 25 | N. T.* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 26 | A. T.* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 27 | S. T.* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 28 | Jeannie Adams* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 29 | Rosella Albrigo* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 30 | Cathy Ambrose* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 31 | Steve Ambrose* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 32 | Toni Ambrose* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 33 | Penny Bailey* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 34 | Michael Barton* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 35 | Sally Barton* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 36 | Jay Batson* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 37 | Leah Batson* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 38 | Steve Battle* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 39 | James Beckett* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 40 | Agnes Bell* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 41 | Samantha Bonilla* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 42 | Victoria Boomer* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 43 | Robert Bosch* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 44 | Richard Bracewell* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 45 | David Brown* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 46 | Wendy Byrd* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 47 | Christine Carnley* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 48 | Heidi Childs* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 49 | Rollie Childs* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| 50 | Patricia Clark* | Withheld | Polk County SD | |||||||||||||||||||||||||||||
| * Information from Petitions/Rulings/Pubic Information | ||||||||||||||||||||||||||||||||
|
1-50 51-100 101-150 151-200 201-250 251-300
|
||||||||||||||||||||||||||||||||